The latest standings in the David Reynolds Cup, as at the 30th April, are as follows:
| Name | Games Played | % Points Won | % Points Adjusted | |
|---|---|---|---|---|
| 1 | Steve Emmerton | 13 | 65.40 | 69.90 |
| 2 | Josh Cherrington | 30 | 63.30 | 65.60 |
| 3 | Les Fancourt | 20 | 62.50 | 61.90 |
| 4 | Chris Tipper | 15 | 56.70 | 56.20 |
| 5 | Richard Vann | 11 | 54.50 | 54.60 |
| 6 | Tom Gerrard | 16 | 56.30 | 54.30 |
| 7 | Jamie Rhodes | 16 | 53.10 | 54.10 |
| 8 | John Howlett | 8 | 50.00 | 51.70 |
| 9= | Domnic Lennon | 18 | 50.00 | 51.00 |
| 9= | Gheorghe Albu | 10 | 50.00 | 51.00 |
No comments:
Post a Comment
Enter A New Comment Or Read Existing Comments.
We value respectful debate but please keep the comments polite and focused on chess and Club news.
Comments that are disrespectful will be removed.
Let's keep the environment supportive for everybody.