Steve Emmerton has won this season's Reynolds Cup with an adjusted % score of 69.9, closely followed by Josh Cherrington on 65.3 and Les Fancourt on 61.9.
| Name | Games Played | % Points Won | % Points Adjusted |
|---|---|---|---|
| Steve Emmerton | 13 | 65.40 | 69.90 |
| Josh Cherrington | 31 | 62.90 | 65.30 |
| Les Fancourt | 20 | 62.50 | 61.90 |
| Chris Tipper | 15 | 56.70 | 56.20 |
| Tom Gerrard | 16 | 56.30 | 54.30 |
| Jamie Rhodes | 16 | 53.10 | 54.10 |
| John Howlett | 8 | 50.00 | 51.70 |
| Dominic Lennon | 18 | 50.00 | 51.00 |
| Richard Vann | 13 | 50.00 | 49.90 |
| Ric Dawson | 14 | 46.40 | 47.50 |
No comments:
Post a Comment
Enter A New Comment Or Read Existing Comments.
We value respectful debate but please keep the comments polite and focused on chess and Club news.
Comments that are disrespectful will be removed.
Let's keep the environment supportive for everybody.