The latest standings in the David Reynolds Cup, as at the end of March, are as follows:
| Name | Games Played | % Points Won | % Points Adjusted | |
|---|---|---|---|---|
| 1 | Steve Emmerton | 10 | 70.00 | 73.60 |
| 2 | Les Fancourt | 17 | 64.70 | 64.60 |
| 3 | Chris Tipper | 14 | 60.70 | 60.40 |
| 4 | Josh Cherrington | 25 | 62.00 | 55.90 |
| 5 | Richard Vann | 10 | 55.00 | 55.20 |
| 6 | Tom Gerrard | 14 | 57.10 | 55.00 |
| 7 | Jamie Rhodes | 15 | 53.30 | 54.50 |
| 8 | John Howlett | 8 | 50.00 | 51.70 |
| 9 | Domnic Lennon | 17 | 47.10 | 48.40 |
| 10 | Ric Dawson | 14 | 46.40 | 47.50 |
No comments:
Post a Comment
Enter A New Comment Or Read Existing Comments.
We value respectful debate but please keep the comments polite and focused on chess and Club news.
Comments that are disrespectful will be removed.
Let's keep the environment supportive for everybody.