| Surname | Forename | ECF Membership | Rating Code | Rating |
|---|---|---|---|---|
| Albu | Gheorghe | Bronze | 318711B | 1973K |
| Vann | Richard P | Gold | 163691B | 1886K |
| Dove | Tom P | Bronze | 272938G | 1879K |
| Evans | Roy | Bronze | 143793J | 1847K |
| Whittington | Reece | Gold | 276275E | 1797A |
| Gerrard | Tom | Gold | 345722K | 1790K |
| Wilson | Andrew B | Gold | 307084A | 1763K |
| Gibson | Paul | Bronze | 256115D | 1745K |
| Buckley | Patrick | Bronze | 365422K | 1706K |
| Tipper | Christopher S | Bronze | 129216L | 1669K |
| Cherrington | Joshua | Gold | 348024A | 1662K |
| Hayden | Lawrence F | Bronze | 112374K | 1637A |
| Wyld | Nick M | Gold | 243457L | 1562K |
| Foster | James | None | 370145B | 1537K |
| Emmerton | Stephen J | Gold | 266803J | 1529A |
| Lennon | Dominic | Gold | 349799K | 1528K |
| Fancourt | Leslie J | Gold | 133519E | 1527A |
| Harrison | Paul | Bronze | 384614D | 1495P |
| Howlett | John | Bronze | 113118H | 1477K |
| Brown | Mick | Bronze | 294520E | 1440K |
| Maskery | Ian | Bronze | 365970H | 1416K |
| Dawson | Ric | Bronze | 165413F | 1410K |
| Fordham | Oliver | Bronze | 366353L | 1367K |
| Mayer | Paul | Bronze | 355965J | 1329K |
| Rowney | Tyler | Bronze | 380442C | 1329K |
| Roberts | Neil J | Bronze | 176942L | 1238K |
| Marley | Colin V | None | 240819D | 1225P |
| McDermott | Ben | Bronze | 380441A | 1224P |
| Oldham | Jan | Bronze | 365972A | 1220K |
| Bird | Graham | Bronze | 342879F | 1208K |
| Vernon | Daniel | Bronze | 374061E | 1149K |
| Wood | Brian | Bronze | 307085C | 1080K |
| Anderton | Peter | Bronze | 208363C | 0967K |
| Any Ratings Appended | ||||
| With An 'E' Indicate A | ||||
| Club Estimated Rating | ||||
| Any Ratings Appended | ||||
| With A 'P' Indicate An | ||||
| ECF Provisional Rating |
Welcome to the Ashby Ivanhoe Chess Club website. We meet on Thursday evenings from 19:30 onwards at the Ivanhoe Social Club, Wilfred Place, Ashby-de-la-Zouch, LE65 2GW. We are open to members of all ages, sexes and abilities, whether novice or experienced, so please come along and join us. You are assured of a warm welcome. Use the tabs below to navigate the website. Use the Contact Form lower down the left hand side of this page if you would like more information.
Pages
- Home
- About Us
- Club History
- Find Us
- Club Officials
- LRCA
- ECF Rating List
- Rating Analytics
- ECO Codes
- Chess Tricks & Traps
- Chess Puzzle Of The Day
- Privacy Policy
- Member Contact Details
- ECF 3 Digit/4 Digit Rating Conversion
- Club Calendar
- Tom's Tips
- Club Library
- New Membership Applications
- ECF Calendar Of Events
- Current Ashby Player Ratings
- 2025/2026 Match Results & Scores
- Harrod Cup Results
- Archived Records
Current Ashby Player Ratings
Subscribe to:
Posts (Atom)