The latest standings in the David Reynolds Cup, as at 1st March, are as follows:
| Name | Games Played | % Points Won | Adjusted % Points | |
|---|---|---|---|---|
| 1 | Steve Emmerton | 8 | 75.00 | 77.80 |
| 2 | Josh Cherrington | 19 | 63.20 | 65.80 |
| 3 | Chris Tipper | 12 | 62.50 | 62.60 |
| 4 | Tom Gerrard | 11 | 63.60 | 62.40 |
| 5 | Richard Vann | 9 | 61.10 | 61.10 |
| 6 | Jamie Rhodes | 14 | 57.10 | 58.50 |
| 7 | Dom Lennon | 14 | 53.60 | 55.00 |
| 8 | Les Fancourt | 13 | 53.80 | 54.00 |
| 9 | John Howlett | 8 | 50.00 | 51.70 |
| 10 | Ric Dawson | 11 | 50.00 | 50.80 |
No comments:
Post a Comment
Enter A New Comment Or Read Existing Comments.
We value respectful debate but please keep the comments polite and focused on chess and Club news.
Comments that are disrespectful will be removed.
Let's keep the environment supportive for everybody.