The latest standings in the David Reynolds Cup, as at 9th February, are as follows:
| Name | Games Played | % Points Won | Adjusted % Points | |
|---|---|---|---|---|
| 1 | Steve Emmerton | 8 | 75.00 | 77.80 |
| 2 | Tom Gerrard | 9 | 72.20 | 70.10 |
| 3 | Richard Vann | 8 | 68.80 | 68.10 |
| 4 | Josh Cherrington | 18 | 61.10 | 67.10 |
| 5 | Chris Tipper | 10 | 65.00 | 64.00 |
| 6 | Mick Brown | 5 | 60.00 | 62.70 |
| 7 | Jamie Rhodes | 13 | 53.80 | 55.90 |
| 8 | Dom Lennon | 13 | 50.00 | 52.00 |
| 9 | John Howlett | 8 | 50.00 | 51.70 |
| 10 | Les Fancourt | 12 | 50.00 | 51.10 |
No comments:
Post a Comment
Enter A New Comment Or Read Existing Comments.
We value respectful debate but please keep the comments polite and focused on chess and Club news.
Comments that are disrespectful will be removed.
Let's keep the environment supportive for everybody.