The Cup is presented to the player who has won the highest percentage of their League games over the current season, with their score being adjusted to take account of their opponents strength.
It is early days, but here are those who have scored over 50% so far.
The table will be updated at the end of each month.
| Name | Games Played | % Points Won | % Points Adjusted | |
|---|---|---|---|---|
| 1 | Steve Emmerton | 2 | 1.000 | 1.027 |
| 2 | Tom Gerrard | 2 | 1.000 | 0.987 |
| 3 | Ric Dawson | 5 | 0.700 | 0.726 |
| 4 | Dominic Lennon | 5 | 0.700 | 0.702 |
| 5 | Mick Brown | 3 | 0.667 | 0.690 |
| 6 | Jamie Rhodes | 5 | 0.700 | 0.674 |
| 7 | John Howlett | 3 | 0.667 | 0.673 |
| 8 | Josh Cherrington | 7 | 0.643 | 0.660 |
No comments:
Post a Comment
Enter A New Comment Or Read Existing Comments.
We value respectful debate but please keep the comments polite and focused on chess and Club news.
Comments that are disrespectful will be removed.
Let's keep the environment supportive for everybody.